Lloyds Banking Group PLC (SC095000)
- Status
- active
- Formerly
- LLOYDS TSB GROUP PLC; TSB GROUP PUBLIC LIMITED COMPANY
- Incorporated
- 1985-10-21
- Registered office
- The Mound, Edinburgh, EH1 1YZ
- Industry
- 64205 Activities of financial services holding companies
Profit and loss
| Line item | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-07-25 | 2024-12-31 | 2025-12-31 |
|---|
| Profit before tax | 6,902,000,000 | 6,928,000,000 | 4,782,000,000 | – | 7,503,000,000 | 5,971,000,000 |
|---|
| Tax charge / (credit) | 1,017,000,000 | 1,373,000,000 | 859,000,000 | – | 1,985,000,000 | 1,494,000,000 |
|---|
| Profit after tax | 5,885,000,000 | 5,555,000,000 | 3,923,000,000 | – | 5,518,000,000 | 4,477,000,000 |
|---|
Balance sheet
| Line item | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-07-25 | 2024-12-31 | 2025-12-31 |
|---|
| Current assets | 76,420,000,000 | 91,388,000,000 | 76,420,000,000 | 78,110,000,000 | 62,705,000,000 | 56,661,000,000 |
|---|
| Cash at bank | 76,420,000,000 | 91,388,000,000 | 76,420,000,000 | 78,110,000,000 | 62,705,000,000 | 56,661,000,000 |
|---|
| Net assets | 719,733,000,000 | 244,423,000,000 | 43,354,000,000 | 47,365,000,000 | 45,888,000,000 | – |
|---|
| Total equity | 719,733,000,000 | 244,423,000,000 | 43,354,000,000 | 47,365,000,000 | 45,888,000,000 | – |
|---|
Cash flow
| Line item | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-07-25 | 2024-12-31 | 2025-12-31 |
|---|
| Net cash from investing activities | -4,000,000,000 | -2,545,000,000 | 510,000,000 | – | – | – |
|---|
| Net cash from financing activities | -5,319,000,000 | -3,234,000,000 | -6,613,000,000 | – | – | – |
|---|
Ratios
| Ratio | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-07-25 | 2024-12-31 | 2025-12-31 |
|---|
| Return on equity | 0.8% | 1.2% | 2.7% | – | 11.8% | – |
|---|
| Effective tax rate | 14.7% | 19.8% | 18.0% | – | 26.5% | 25.0% |
|---|
Markdown version · CSV · Companies House register