Ace-Access Ltd (SC640904)
- Status
- active
- Incorporated
- 2019-09-06
- Registered office
- 10 Welsh Place, Saltcoats, KA21 5TD, Scotland
- Industry
- 43999 Other specialised construction activities n.e.c.
Balance sheet
| Line item | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 |
|---|
| Current assets | 17,510 | 1 | – | – |
|---|
| Cash at bank | 1 | 1 | 1 | 773 |
|---|
| Creditors < 1 year (current liabilities) | 1,669 | 20,772 | 20,772 | 0 |
|---|
| Net current assets | 15,841 | -20,773 | 20,773 | 773 |
|---|
| Creditors > 1 year (non-current liabilities) | 20,000 | 20,000 | 20,000 | 0 |
|---|
| Net assets | -4,159 | 773 | 773 | 773 |
|---|
| Total equity | -4,159 | 773 | 773 | 773 |
|---|
Ratios
| Ratio | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 |
|---|
| Current ratio | 10.49× | 0.00× | – | – |
|---|
| Gearing (debt / equity) | – | 25.87× | 25.87× | 0.00× |
|---|
Markdown version · CSV · Companies House register