Iron Maiden LLP (OC335408)
- Status
- active
- Formerly
- IRON MAIDEN (NO 1) LLP
- Incorporated
- 2008-03-08
- Registered office
- Matrix Studio Complex, 91 Peterborough Road, London, SW6 3BU, England
Profit and loss
| Line item | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|
| Revenue / turnover | 5,335,904 | 8,257,960 | 9,092,033 | 10,688,738 | 26,306,200 | 3,799,121 | 7,685,298 | 10,944,186 | 27,548,321 | 10,752,407 |
|---|
| Gross profit | 3,182,646 | 5,062,611 | 5,889,222 | 5,889,663 | 18,213,043 | 2,379,466 | 4,989,431 | 7,476,476 | 21,216,311 | 7,631,491 |
|---|
| Operating profit | 2,739,126 | 4,433,239 | 4,469,015 | 4,672,565 | 16,409,139 | 937,304 | 3,284,744 | 6,259,237 | 19,831,905 | 6,053,465 |
|---|
| Profit before tax | 931,292 | 4,400,252 | 4,510,712 | 4,687,712 | 16,351,733 | 1,059,066 | 3,477,641 | 6,286,801 | 19,932,657 | 6,180,044 |
|---|
| Tax charge / (credit) | -1,774,862 | 69,368 | 78,898 | 7,828 | 362,817 | 102,490 | 4,966 | 231,672 | 126,435 | 222,071 |
|---|
| Profit after tax | 2,706,154 | 4,330,884 | – | 4,679,884 | 15,988,916 | 956,576 | 3,472,675 | 6,055,129 | 19,806,222 | 5,957,973 |
|---|
Balance sheet
| Line item | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|
| Total fixed / non-current assets | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 30 | 100 | 100 |
|---|
| Current assets | 6,072,392 | 6,357,726 | 10,448,780 | 13,040,793 | 26,428,200 | 18,917,704 | 16,081,972 | 16,589,554 | 30,967,647 | 21,562,954 |
|---|
| Cash at bank | 276,146 | 568,479 | 216,148 | 818,533 | 1,153,481 | 5,329,233 | 601,054 | 1,566,809 | 4,126,778 | 4,884,415 |
|---|
| Creditors < 1 year (current liabilities) | 2,759,759 | 1,550,031 | 5,992,710 | 5,150,381 | 7,276,627 | 9,732,442 | 9,890,297 | 4,301,632 | 8,758,430 | 10,969,311 |
|---|
| Net current assets | 3,312,633 | 4,807,695 | 4,456,070 | 7,890,412 | 19,151,573 | 9,185,362 | 6,191,675 | 12,287,992 | 22,209,217 | 10,593,643 |
|---|
| Net assets | 3,342,733 | – | – | – | – | – | – | – | – | – |
|---|
| Total equity | 3,342,733 | – | – | – | – | – | – | – | – | – |
|---|
Cash flow
| Line item | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|
| Net cash from operating activities | 4,198,093 | 3,682,784 | 6,413,689 | 6,246,910 | 9,267,248 | 6,755,148 | 3,495,171 | 1,673,953 | 13,447,826 | 8,413,062 |
|---|
| Net cash from investing activities | 1,604 | 10,197 | 97,347 | 181,832 | 234,478 | 276,250 | 341,224 | 487,040 | 504,943 | 537,246 |
|---|
| Net cash from financing activities | -5,499,169 | -2,306,537 | -8,688,776 | -3,174,352 | -9,166,778 | -3,673,082 | -8,596,931 | -345,445 | -11,392,800 | -8,192,671 |
|---|
| Free cash flow | 4,198,093 | 3,682,784 | 6,413,689 | 6,246,910 | 9,267,248 | 6,755,148 | 3,495,171 | 1,673,953 | 13,447,826 | 8,413,062 |
|---|
Ratios
| Ratio | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|
| Revenue growth | 10.0% | 54.8% | 10.1% | 17.6% | 146.1% | -85.6% | 102.3% | 42.4% | 151.7% | -61.0% |
|---|
| Gross margin | 59.6% | 61.3% | 64.8% | 55.1% | 69.2% | 62.6% | 64.9% | 68.3% | 77.0% | 71.0% |
|---|
| Operating margin | 51.3% | 53.7% | 49.2% | 43.7% | 62.4% | 24.7% | 42.7% | 57.2% | 72.0% | 56.3% |
|---|
| Net margin | 50.7% | 52.4% | – | 43.8% | 60.8% | 25.2% | 45.2% | 55.3% | 71.9% | 55.4% |
|---|
| Return on equity | 64.3% | – | – | – | – | – | – | – | – | – |
|---|
| Return on capital employed | – | – | – | 59.2% | 85.7% | 10.2% | 53.1% | 50.9% | 89.3% | 57.1% |
|---|
| Return on invested capital (ROIC) | 57.7% | – | – | – | – | – | – | – | – | – |
|---|
| Current ratio | 2.20× | 4.10× | 1.74× | 2.53× | 3.63× | 1.94× | 1.63× | 3.86× | 3.54× | 1.97× |
|---|
| Effective tax rate | -190.6% | 1.6% | 1.7% | 0.2% | 2.2% | 9.7% | 0.1% | 3.7% | 0.6% | 3.6% |
|---|
Markdown version · CSV · Companies House register