SME Two Limited (15915200)
- Status
- active
- Incorporated
- 2024-08-23
- Registered office
- 2 Canal Reach, London, N1C 4DB, United Kingdom
- Industry
- 64209 Activities of other holding companies n.e.c.
Profit and loss
| Line item | 2025-09-30 |
|---|
| Profit before tax | 14,993,861 |
|---|
| Tax charge / (credit) | 41,741 |
|---|
| Profit after tax | 14,952,120 |
|---|
Balance sheet
| Line item | 2025-09-30 |
|---|
| Total fixed / non-current assets | 435,563,208 |
|---|
| Creditors < 1 year (current liabilities) | 54,687 |
|---|
| Net current assets | 1,162,016 |
|---|
| Net assets | 436,725,224 |
|---|
| Total equity | 436,725,224 |
|---|
Ratios
| Ratio | 2025-09-30 |
|---|
| Return on equity | 3.2% |
|---|
| Effective tax rate | 0.3% |
|---|
Markdown version · CSV · Companies House register