City Guardians Ltd (15339532)
- Status
- active
- Incorporated
- 2023-12-09
- Registered office
- 124 City Road, London, EC1V 2NX, United Kingdom
- Industry
- 68320 Management of real estate on a fee or contract basis
Balance sheet
| Line item | 2023-12-08 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 0 | 1,799 | 4,469 |
|---|
| Current assets | – | 11,846 | 116,236 |
|---|
| Cash at bank | – | 10,806 | 111,784 |
|---|
| Creditors < 1 year (current liabilities) | – | 138,761 | 296,012 |
|---|
| Net current assets | – | -126,915 | -179,776 |
|---|
| Net assets | – | -125,458 | -176,120 |
|---|
| Total equity | – | -125,458 | -176,120 |
|---|
Ratios
| Ratio | 2023-12-08 | 2024-12-31 | 2025-12-31 |
|---|
| Current ratio | – | 0.09× | 0.39× |
|---|
Markdown version · CSV · Companies House register