E-Cars Holdings Ltd (14162342)
- Status
- administration
- Incorporated
- 2022-06-09
- Registered office
- Level 33 One Canada Square, London, E14 5AB
- Industry
- 64209 Activities of other holding companies n.e.c.
Profit and loss
| Line item | 2022-12-31 | 2023-12-31 |
|---|
| Revenue / turnover | 2,200,000 | 2,550,000 |
|---|
| Profit before tax | 2,193,000 | 2,535,279 |
|---|
| Tax charge / (credit) | 0 | 0 |
|---|
| Profit after tax | 2,193,000 | 2,535,279 |
|---|
Balance sheet
| Line item | 2022-12-31 | 2023-12-31 |
|---|
| Total fixed / non-current assets | 257,000 | 257,000 |
|---|
| Current assets | 2,248,000 | 22,339,753 |
|---|
| Cash at bank | 0 | 18,574,408 |
|---|
| Creditors < 1 year (current liabilities) | 12,000 | 18,068,470 |
|---|
| Net current assets | 2,236,000 | 4,271,283 |
|---|
| Net assets | 2,493,000 | 4,528,283 |
|---|
| Total equity | 2,493,000 | 4,528,283 |
|---|
Ratios
| Ratio | 2022-12-31 | 2023-12-31 |
|---|
| Revenue growth | – | 15.9% |
|---|
| Net margin | 99.7% | 99.4% |
|---|
| Return on equity | 88.0% | 72.2% |
|---|
| Current ratio | 187.33× | 1.24× |
|---|
| Effective tax rate | 0.0% | 0.0% |
|---|
Markdown version · CSV · Companies House register