Bluecrest Land (Limecroft) Limited (13816227)
- Status
- dissolved
- Incorporated
- 2021-12-23
- Dissolved
- 2025-05-20
- Registered office
- 124 City Road, London, EC1V 2NX, England
- Industry
- 68100 Buying and selling of own real estate
Balance sheet
| Line item | 2022-12-31 | 2023-12-31 | 2024-05-31 |
|---|
| Current assets | 15,635 | 23,976 | 6,956 |
|---|
| Cash at bank | 2,878 | 6,835 | 1,887 |
|---|
| Creditors < 1 year (current liabilities) | 3,503 | 47,477 | 6,478 |
|---|
| Net current assets | 12,132 | -23,501 | 478 |
|---|
| Creditors > 1 year (non-current liabilities) | 40,000 | 40,000 | 0 |
|---|
| Net assets | -27,868 | -63,501 | 478 |
|---|
| Total equity | -27,868 | -63,501 | 478 |
|---|
Ratios
| Ratio | 2022-12-31 | 2023-12-31 | 2024-05-31 |
|---|
| Current ratio | 4.46× | 0.51× | 1.07× |
|---|
Markdown version · CSV · Companies House register