IGL Commerce Ltd (13545723)
- Status
- active
- Incorporated
- 2021-08-03
- Registered office
- Silversteel Manor, Carrwood Road, Chesterfield, S41 9QB, England
- Industry
- 47789 Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)
Balance sheet
| Line item | 2022-08-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 12,606 | 7,298 | 3,317 | 28,452 |
|---|
| Current assets | 10,269 | 11,644 | 5,463 | 82,869 |
|---|
| Cash at bank | 10,080 | 11,644 | 5,436 | 20,845 |
|---|
| Creditors < 1 year (current liabilities) | 28,150 | 29,611 | 13,864 | 87,708 |
|---|
| Net current assets | -17,881 | -17,967 | -8,401 | -4,839 |
|---|
| Net assets | -5,275 | -10,669 | -5,084 | 16,513 |
|---|
| Total equity | -5,275 | -10,669 | -5,084 | 16,513 |
|---|
Ratios
| Ratio | 2022-08-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Current ratio | 0.36× | 0.39× | 0.39× | 0.94× |
|---|
Markdown version · CSV · Companies House register