Revolut Bank UK Ltd (12871051)
- Status
- active
- Formerly
- REVOLUT NEWCO UK LTD
- Incorporated
- 2020-09-10
- Registered office
- 30 South Colonnade, London, E14 5HX, United Kingdom
- Industry
- 64191 Banks
Profit and loss
| Line item | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Revenue / turnover | – | 0 | 0 | 0 | – | – |
|---|
| Gross profit | – | 0 | 0 | 0 | – | – |
|---|
| Profit before tax | – | – | 0 | – | 0 | – |
|---|
| Tax charge / (credit) | – | 0 | 0 | 0 | 57,000 | 513,000 |
|---|
| Profit after tax | – | – | – | – | -57,000 | -513,000 |
|---|
Balance sheet
| Line item | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | – | 0 | 1,748,800 | 1,748,800 | – | – |
|---|
| Current assets | – | 0 | 3,076 | 4,297 | 16,937,000 | 21,562,000 |
|---|
| Cash at bank | – | 0 | -3,076 | 4,297 | 16,937,000 | 21,562,000 |
|---|
| Net assets | – | 4 | 1,748,801 | 1,748,801 | 19,019,000 | 20,675,000 |
|---|
| Total equity | – | 4 | 1,748,801 | 1,748,801 | 19,019,000 | 20,675,000 |
|---|
Ratios
| Ratio | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Return on equity | – | – | – | – | -0.5% | -2.6% |
|---|
Markdown version · CSV · Companies House register