Nova Catering Repairs Ltd (12846107)
- Status
- administration
- Incorporated
- 2020-08-31
- Registered office
- Azzurri House Walsall Road, Walsall Business Park, Walsall, West Midlands, WS9 0RB
- Industry
- 25990 Manufacture of other fabricated metal products n.e.c.; 33190 Repair of other equipment
Balance sheet
| Line item | 2021-08-30 | 2022-08-30 | 2023-08-31 | 2024-08-31 | 2025-08-31 |
|---|
| Total fixed / non-current assets | 15,975 | 45,193 | 124,613 | 89,387 | 80,155 |
|---|
| Current assets | 87,374 | 126,908 | 195,311 | 241,812 | 484,994 |
|---|
| Cash at bank | 28,448 | 13,774 | 0 | 17,690 | 0 |
|---|
| Creditors < 1 year (current liabilities) | – | – | 87,467 | 156,914 | 191,365 |
|---|
| Net current assets | 21,157 | 76,081 | 107,844 | 84,898 | 293,629 |
|---|
| Creditors > 1 year (non-current liabilities) | 33,066 | 78,392 | 220,049 | 144,811 | 531,099 |
|---|
| Net assets | 4,066 | 42,882 | 12,408 | 29,474 | -157,315 |
|---|
| Total equity | 4,066 | 42,882 | 12,408 | 29,474 | -157,315 |
|---|
Ratios
| Ratio | 2021-08-30 | 2022-08-30 | 2023-08-31 | 2024-08-31 | 2025-08-31 |
|---|
| Current ratio | – | – | 2.23× | 1.54× | 2.53× |
|---|
| Gearing (debt / equity) | 8.13× | 1.83× | 17.83× | 4.91× | – |
|---|
Markdown version · CSV · Companies House register