Topco Koru Limited (12717398)
- Status
- active
- Incorporated
- 2020-07-03
- Registered office
- 20 Dale St, Manchester, M1 1EZ, United Kingdom
- Industry
- 96090 Other service activities n.e.c.
Profit and loss
| Line item | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Revenue / turnover | – | – | 2.50 | 2.50 | 2.50 | – |
|---|
Balance sheet
| Line item | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 18,775,408 | 17,809,508 | 16,064,481 | 14,374,122 | 12,476,162 | 10,169,819 |
|---|
| Current assets | 4,579,960 | 860,206 | 836,704 | 1,001,515 | 1,018,336 | 1,356,924 |
|---|
| Cash at bank | 4,446,703 | 463,595 | 609,041 | 633,596 | 678,146 | 968,081 |
|---|
| Creditors < 1 year (current liabilities) | 4,256,463 | 453,168 | 429,234 | 782,816 | 893,169 | 1,273,623 |
|---|
| Net current assets | 323,498 | 407,038 | 407,470 | 218,699 | 125,167 | 83,301 |
|---|
| Creditors > 1 year (non-current liabilities) | – | – | – | – | 24,708,801 | 26,223,163 |
|---|
| Net assets | -315,220 | -2,757,719 | -5,700,557 | -8,959,312 | -12,365,999 | -15,970,043 |
|---|
| Total equity | -315,220 | -2,757,719 | -5,700,557 | -8,959,312 | -12,365,999 | -15,970,043 |
|---|
Ratios
| Ratio | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Revenue growth | – | – | – | 0.0% | 0.0% | – |
|---|
| Current ratio | 1.08× | 1.90× | 1.95× | 1.28× | 1.14× | 1.07× |
|---|
Markdown version · CSV · Companies House register