Bluecrest Land Limited (11786503)
- Status
- active
- Incorporated
- 2019-01-24
- Registered office
- 124 City Road, London, EC1V 2NX, England
- Industry
- 68100 Buying and selling of own real estate
Balance sheet
| Line item | 2020-01-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 401 | 591 | 2,566 | 2,786 | 1,863 | 2,208 | 1,114 |
|---|
| Current assets | 177,715 | 676,278 | 681,574 | 1,057,127 | 1,591,682 | 971,618 | 869,740 |
|---|
| Cash at bank | 22,941 | 26,478 | 22,927 | 30,189 | 64 | 5,346 | 1,087 |
|---|
| Creditors < 1 year (current liabilities) | 292,801 | 602,623 | 745,600 | 967,416 | 916,212 | 1,042,661 | 1,063,782 |
|---|
| Net current assets | -115,086 | 73,655 | -64,026 | 89,711 | 675,470 | -70,988 | -194,042 |
|---|
| Creditors > 1 year (non-current liabilities) | – | 44,676 | 50,000 | 46,508 | 647,067 | 740,314 | 758,116 |
|---|
| Net assets | -114,685 | 29,570 | -111,460 | 45,989 | 30,266 | -809,094 | -951,044 |
|---|
| Total equity | -114,685 | 29,570 | -111,460 | 45,989 | 30,266 | -809,096 | -951,044 |
|---|
Ratios
| Ratio | 2020-01-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Current ratio | 0.61× | 1.12× | 0.91× | 1.09× | 1.74× | 0.93× | 0.82× |
|---|
| Gearing (debt / equity) | – | 1.69× | – | 1.67× | 0.00× | – | – |
|---|
Markdown version · CSV · Companies House register