Bluecrest Group Limited (11768521)
- Status
- active
- Incorporated
- 2019-01-15
- Registered office
- 124 City Road, London, EC1V 2NX, England
- Industry
- 68100 Buying and selling of own real estate; 70100 Activities of head offices
Balance sheet
| Line item | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 1 | 416,666 | 101 | 101 | 101 | – | – |
|---|
| Current assets | 291,664 | 607,191 | 748,851 | 1,097,719 | 1,103,142 | 1,200,063 | 1,667,637 |
|---|
| Cash at bank | 5,064 | 13,367 | 5,318 | 75,086 | 105 | 566 | 4,957 |
|---|
| Creditors < 1 year (current liabilities) | 291,151 | 626,199 | 257,850 | 848,143 | 78,133 | 193,395 | 482,502 |
|---|
| Net current assets | 513 | -19,008 | 491,001 | 249,576 | 1,025,009 | 1,006,669 | 1,185,135 |
|---|
| Creditors > 1 year (non-current liabilities) | – | 416,665 | 513,096 | 0 | 684,241 | 684,241 | 886,241 |
|---|
| Net assets | 514 | -19,007 | -21,994 | 249,677 | 340,869 | 322,428 | 298,894 |
|---|
| Total equity | 514 | -19,007 | -21,994 | 249,677 | 340,869 | 322,427 | 298,894 |
|---|
Ratios
| Ratio | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Current ratio | 1.00× | 0.97× | 2.90× | 1.29× | 14.12× | 6.21× | 3.46× |
|---|
| Gearing (debt / equity) | – | – | – | 0.55× | 0.23× | – | – |
|---|
Markdown version · CSV · Companies House register