Arrowsmith Builders Ltd (11591971)
- Status
- active
- Formerly
- ARROWSMITH HOMES LTD
- Incorporated
- 2018-09-27
- Registered office
- Lowry Mill, Lees Street, Swinton, M27 6DB
- Industry
- 41201 Construction of commercial buildings; 41202 Construction of domestic buildings
Balance sheet
| Line item | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
|---|
| Total fixed / non-current assets | – | – | – | 0 | 937,913 | 969,440 |
|---|
| Current assets | 1 | 840,520 | 880,884 | 935,002 | 595,745 | 490,995 |
|---|
| Cash at bank | 0 | 75 | 51 | 18 | 1,545 | 2,813 |
|---|
| Creditors < 1 year (current liabilities) | 0 | 851,550 | 895,122 | 954,824 | 1,609,764 | 1,831,943 |
|---|
| Net current assets | 1 | -11,030 | -14,238 | -19,822 | -1,014,019 | -1,340,948 |
|---|
| Net assets | 1 | -11,870 | -15,918 | -21,662 | -77,446 | -372,636 |
|---|
| Total equity | 1 | -11,870 | -15,918 | -21,662 | -77,446 | -372,636 |
|---|
Ratios
| Ratio | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
|---|
| Current ratio | – | 0.99× | 0.98× | 0.98× | 0.37× | 0.27× |
|---|
| Gearing (debt / equity) | 0.00× | – | – | – | – | – |
|---|
Markdown version · CSV · Companies House register