Colt Avengers Limited (11556829)
- Status
- active
- Incorporated
- 2018-09-06
- Registered office
- Colt House, 20 Great Eastern Street, London, EC2A 3EH, United Kingdom
- Industry
- 61900 Other telecommunications activities; 70100 Activities of head offices
Profit and loss
| Line item | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Operating profit | – | – | -1,059 | 60 | -660,672,541 | -46,330,727 | -761,064,131 |
|---|
| Profit before tax | 0 | 0 | -46,140 | -254,980 | -685,294,094 | -74,777,452 | -761,064,549 |
|---|
| Tax charge / (credit) | 0 | 0 | 0 | 0 | 0 | -14,359,640 | 2,801,238 |
|---|
| Profit after tax | 0 | 0 | -46,140 | -254,980 | -685,294,094 | -60,417,812 | -763,865,787 |
|---|
Balance sheet
| Line item | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 2,049,545,824 | 2,049,545,824 | 2,049,545,824 | 2,049,545,826 | 3,019,681,773 | 3,427,904,783 | 2,655,635,281 |
|---|
| Current assets | 4 | 2 | 2 | – | – | 21,471,769 | 11,822,987 |
|---|
| Creditors < 1 year (current liabilities) | – | 0 | 3,036,545 | – | – | 18,052,497 | 0 |
|---|
| Net current assets | 2 | 2 | -3,036,543 | -6,027,774 | -1,663,357,815 | 3,419,272 | 11,822,987 |
|---|
| Net assets | 2,049,545,826 | 2,049,545,826 | 2,046,509,281 | 2,043,518,052 | 1,356,323,958 | 3,431,324,055 | 2,667,458,268 |
|---|
| Total equity | 2,049,545,826 | 2,049,545,826 | 2,046,509,281 | 2,043,518,052 | 1,356,323,958 | 3,431,324,055 | 2,667,458,268 |
|---|
Ratios
| Ratio | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Return on equity | 0.0% | 0.0% | -0.0% | -0.0% | -40.3% | -2.5% | -25.0% |
|---|
| Return on capital employed | – | – | -0.0% | 0.0% | -48.7% | -1.4% | -28.5% |
|---|
| Return on invested capital (ROIC) | – | – | -0.0% | 0.0% | -29.1% | -1.5% | -18.7% |
|---|
| Current ratio | – | – | 0.00× | – | – | 1.19× | – |
|---|
Markdown version · CSV · Companies House register