Mpzmail Limited (11234241)
- Status
- active
- Incorporated
- 2018-03-05
- Registered office
- Level 1, 20 Dale Street, Manchester, M1 1EZ, England
- Industry
- 63120 Web portals
Profit and loss
| Line item | 2019-03-31 | 2020-03-31 | 2020-12-31 | 2021-03-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Tax charge / (credit) | – | – | – | – | 2.90 | – | 2.90 | 2.90 | – |
|---|
Balance sheet
| Line item | 2019-03-31 | 2020-03-31 | 2020-12-31 | 2021-03-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 764 | 1,661 | 2,547 | 2,547 | 1,704 | 43,318 | 146,333 | 173,289 | 136,351 |
|---|
| Current assets | 7,127 | 26,137 | 72,994 | 72,994 | 56,941 | 54,230 | 77,527 | 67,075 | 121,217 |
|---|
| Cash at bank | 7,127 | 13,835 | 35,768 | 35,768 | 40,163 | 49,353 | – | 47,685 | 87,395 |
|---|
| Creditors < 1 year (current liabilities) | 6,050 | 27,271 | 32,987 | 35,534 | 33,583 | 264,614 | 440,936 | 460,324 | 621,922 |
|---|
| Net current assets | 1,077 | -1,134 | 40,007 | 37,460 | 23,358 | -210,384 | -363,409 | -393,249 | -500,705 |
|---|
| Creditors > 1 year (non-current liabilities) | – | 0 | – | 38,333 | – | – | – | – | – |
|---|
| Net assets | 1,820 | 313 | 1,274 | 1,274 | -6,648 | -189,898 | -230,810 | -219,960 | -364,354 |
|---|
| Total equity | 1,820 | 313 | 1,274 | 1,274 | -6,648 | -189,898 | -230,810 | -219,960 | -364,354 |
|---|
Ratios
| Ratio | 2019-03-31 | 2020-03-31 | 2020-12-31 | 2021-03-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Current ratio | 1.18× | 0.96× | 2.21× | 2.05× | 1.70× | 0.20× | 0.18× | 0.15× | 0.19× |
|---|
| Gearing (debt / equity) | – | 0.00× | – | 36.11× | – | – | – | – | – |
|---|
Markdown version · CSV · Companies House register