Knives From Japan Ltd (10529513)
- Status
- active
- Incorporated
- 2016-12-16
- Registered office
- Silversteel Manor, Carrwood Road, Chesterfield, S41 9QB, England
- Industry
- 82990 Other business support service activities n.e.c.
Profit and loss
| Line item | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Profit after tax | – | – | 30,116 | 133,845 | 128,789 | – | – | – | – |
|---|
Balance sheet
| Line item | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | – | 0 | 4,601 | 19,366 | 16,615 | 11,344 | 6,561 | 5,393 | 3,977 |
|---|
| Current assets | -33,261 | 46,597 | 96,974 | 399,228 | 343,997 | 104,636 | 155,910 | 184,802 | 196,918 |
|---|
| Cash at bank | 32,197 | 36,580 | 96,612 | 389,042 | 339,613 | 101,843 | 128,480 | 166,892 | 166,455 |
|---|
| Creditors < 1 year (current liabilities) | 31,449 | 49,354 | 74,216 | 303,790 | 217,462 | 73,723 | 95,238 | 45,342 | 42,433 |
|---|
| Net current assets | -1,812 | -2,757 | 22,758 | 95,438 | 126,535 | 30,913 | 60,672 | 139,460 | 154,485 |
|---|
| Net assets | -1,812 | -2,757 | 27,359 | 111,204 | 139,993 | 39,417 | 65,633 | 143,553 | 157,462 |
|---|
| Total equity | -1,812 | -2,757 | 27,359 | 111,204 | 139,993 | 39,417 | 65,633 | 143,553 | 157,462 |
|---|
Ratios
| Ratio | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Return on equity | – | – | 244.8% | 193.2% | 102.5% | – | – | – | – |
|---|
| Current ratio | -1.06× | 0.94× | 1.31× | 1.31× | 1.58× | 1.42× | 1.64× | 4.08× | 4.64× |
|---|
Markdown version · CSV · Companies House register