London European Securities Limited (10493331)
- Status
- administration
- Incorporated
- 2016-11-23
- Registered office
- 136 Hertford Road, Enfield, Middlesex, EN3 5AX
- Industry
- 64929 Other credit granting n.e.c.; 68100 Buying and selling of own real estate
Balance sheet
| Line item | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Total fixed / non-current assets | 1,432 | 63,336 | 2,306 | 46,752 | 49,051 | 50,045 | 34,581 | 21,104 |
|---|
| Current assets | 2,870,181 | 5,278,414 | 7,562,820 | 10,699,577 | 13,396,138 | 14,095,463 | 15,572,814 | 19,457,357 |
|---|
| Cash at bank | 76,529 | 233,174 | 692,798 | 916,894 | 523,788 | 18,199 | 499,060 | 337,050 |
|---|
| Creditors < 1 year (current liabilities) | 2,760,511 | 5,196,383 | 5,421,519 | 4,001,155 | 5,682,331 | 5,689,323 | 5,978,914 | 8,693,773 |
|---|
| Net current assets | 109,670 | 82,031 | 2,141,301 | 6,698,422 | 7,713,807 | 8,406,140 | 9,593,900 | 10,763,584 |
|---|
| Creditors > 1 year (non-current liabilities) | – | 50,000 | 2,053,676 | 6,970,495 | 7,138,952 | 7,535,909 | 8,707,808 | 9,732,545 |
|---|
| Net assets | 111,102 | 83,648 | 89,931 | -225,321 | 623,906 | 920,276 | 920,673 | 1,052,143 |
|---|
| Total equity | 111,102 | 83,648 | 89,931 | -225,321 | 623,906 | 920,276 | 920,673 | 1,052,143 |
|---|
Ratios
| Ratio | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Current ratio | 1.04× | 1.02× | 1.39× | 2.67× | 2.36× | 2.48× | 2.60× | 2.24× |
|---|
| Gearing (debt / equity) | 24.37× | 60.91× | 82.48× | – | 20.10× | 14.09× | 15.78× | 17.32× |
|---|
Markdown version · CSV · Companies House register