Bigvits Group Limited (10437428)
- Status
- active
- Incorporated
- 2016-10-20
- Registered office
- 3 Maclaren House, Skerne Road, Driffield, YO25 6PN, England
- Industry
- 96090 Other service activities n.e.c.
Balance sheet
| Line item | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 1,001 | 1,001 | 1,001 | 1,001 | 501 | 501 | 501 | 501 | 501 |
|---|
| Current assets | 242,973 | 283,837 | 250,041 | 219,542 | – | – | – | – | – |
|---|
| Cash at bank | 30,569 | 0 | – | – | – | – | – | – | – |
|---|
| Creditors < 1 year (current liabilities) | 7,034 | – | – | 44,233 | 44,233 | 44,233 | – | 44,233 | 44,233 |
|---|
| Net current assets | 235,939 | 236,174 | 205,174 | 175,309 | 130,809 | 130,809 | 130,809 | 130,809 | 130,809 |
|---|
| Net assets | 236,940 | 237,175 | 206,175 | 176,310 | 131,310 | 131,310 | 131,310 | 131,310 | 131,310 |
|---|
| Total equity | 236,940 | 237,175 | 206,175 | 176,310 | 131,310 | 131,310 | 131,310 | 131,310 | 131,310 |
|---|
Ratios
| Ratio | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Current ratio | 34.54× | – | – | 4.96× | – | – | – | – | – |
|---|
Markdown version · CSV · Companies House register