Tradevits Limited (10372543)
- Status
- active
- Incorporated
- 2016-09-13
- Registered office
- 3 Maclaren House, Skerne Road, Driffield, YO25 6PN, England
- Industry
- 96090 Other service activities n.e.c.
Balance sheet
| Line item | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 6,300 | 6,514 | 11,040 | 18,955 | 85,653 | 125,754 | 95,126 | 216,818 | 295,971 |
|---|
| Current assets | 261,863 | 265,537 | 451,951 | 648,689 | 1,038,180 | 1,516,232 | 1,732,981 | 1,891,837 | 1,994,175 |
|---|
| Cash at bank | 146,092 | 74,121 | 127,380 | 93,253 | 228,484 | 119,204 | 162,223 | 184,642 | 102,484 |
|---|
| Creditors < 1 year (current liabilities) | 226,210 | – | – | 238,067 | 518,039 | 950,256 | 1,043,161 | 1,291,612 | 1,756,326 |
|---|
| Net current assets | 35,653 | 161,558 | 226,412 | 410,622 | 520,141 | 565,976 | 689,820 | 600,225 | 237,849 |
|---|
| Net assets | 41,953 | 168,072 | 237,452 | 425,976 | 590,570 | 666,176 | 758,460 | 785,254 | 533,820 |
|---|
| Total equity | 41,953 | 168,072 | 237,452 | 425,976 | 590,570 | 666,176 | 758,460 | 785,254 | 533,820 |
|---|
Ratios
| Ratio | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Current ratio | 1.16× | – | – | 2.72× | 2.00× | 1.60× | 1.66× | 1.46× | 1.14× |
|---|
Markdown version · CSV · Companies House register