Orion Network Limited (10289942)
- Status
- active
- Formerly
- PACKET EXCHANGE LIMITED
- Incorporated
- 2016-07-21
- Registered office
- 61 Bridge Street, Kington, HR5 3DJ, England
- Industry
- 63990 Other information service activities n.e.c.
Profit and loss
| Line item | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-24 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|
| Operating profit | 0 | 0 | 0 | 0 | – | – | – | – | – |
|---|
| Profit before tax | 0 | 0 | 0 | 0 | – | – | – | – | – |
|---|
| Tax charge / (credit) | – | 0 | 0 | 0 | – | – | – | – | – |
|---|
| Profit after tax | – | 0 | 0 | 0 | – | – | – | – | – |
|---|
Balance sheet
| Line item | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-24 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|
| Net current assets | 0 | 0 | 0 | 0 | – | – | – | – | – |
|---|
| Net assets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Total equity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
Ratios
| Ratio | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-24 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|
| Return on equity | – | 0.0% | 0.0% | 0.0% | – | – | – | – | – |
|---|
| Return on invested capital (ROIC) | 0.0% | 0.0% | 0.0% | 0.0% | – | – | – | – | – |
|---|
Markdown version · CSV · Companies House register