Quanta Homes Limited (10035433)
- Status
- active
- Incorporated
- 2016-03-01
- Registered office
- 124 City Road, London, EC1V 2NX
- Industry
- 68100 Buying and selling of own real estate
Profit and loss
| Line item | 2016-12-31 | 2017-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Revenue / turnover | 42,666 | 113,312 | – | – | – |
|---|
| Gross profit | 42,666 | 113,312 | – | – | – |
|---|
| Operating profit | -98,619 | -78,543 | – | – | – |
|---|
| Profit before tax | 183,305 | -78,543 | – | – | – |
|---|
| Tax charge / (credit) | 0 | – | – | – | – |
|---|
| Profit after tax | 183,305 | -78,543 | – | – | – |
|---|
Balance sheet
| Line item | 2016-12-31 | 2017-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 300 | 670 | – | – | – |
|---|
| Current assets | 275,083 | 179,653 | – | – | – |
|---|
| Cash at bank | 14,376 | 7,673 | – | – | – |
|---|
| Creditors < 1 year (current liabilities) | 275,283 | 258,766 | – | – | – |
|---|
| Net current assets | -200 | -79,113 | – | – | – |
|---|
| Net assets | 100 | -78,443 | 100 | 100 | 100 |
|---|
| Total equity | 100 | -78,443 | 100 | 100 | 100 |
|---|
Ratios
| Ratio | 2016-12-31 | 2017-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Revenue growth | – | 165.6% | – | – | – |
|---|
| Gross margin | 100.0% | 100.0% | – | – | – |
|---|
| Operating margin | -231.1% | -69.3% | – | – | – |
|---|
| Net margin | 429.6% | -69.3% | – | – | – |
|---|
| Return on equity | 183305.0% | – | – | – | – |
|---|
| Return on capital employed | -98619.0% | – | – | – | – |
|---|
| Current ratio | 1.00× | 0.69× | – | – | – |
|---|
| Effective tax rate | 0.0% | – | – | – | – |
|---|
Markdown version · CSV · Companies House register