Beachmaster Management Limited (09609015)
- Status
- active
- Formerly
- BEACHMASTER (PUTNEY) LIMITED
- Incorporated
- 2015-05-27
- Registered office
- First Floor Capital House, 61 Amhurst Road, London, E8 1LL, England
- Industry
- 68100 Buying and selling of own real estate; 68209 Other letting and operating of own or leased real estate; 68320 Management of real estate on a fee or contract basis
Balance sheet
| Line item | 2016-05-31 | 2017-05-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|
| Total fixed / non-current assets | – | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Current assets | – | 1 | 44 | 245 | 1,037 | 21,684 | 5,369 | 16,408 | 9,802 | 14,430 |
|---|
| Cash at bank | 1 | 1 | – | – | – | – | – | – | – | – |
|---|
| Creditors < 1 year (current liabilities) | – | – | 4,253 | 4,796 | 6,912 | 26,537 | 6,862 | 15,743 | 7,852 | 8,838 |
|---|
| Net current assets | – | 1 | -3,114 | -3,403 | -4,487 | -2,135 | -1,356 | 665 | 1,950 | 5,592 |
|---|
| Net assets | 1 | 1 | -3,113 | -3,402 | -4,486 | -2,134 | -1,355 | 666 | 1,951 | 5,593 |
|---|
| Total equity | 1 | 1 | -3,113 | -3,402 | -4,486 | -2,134 | -1,355 | 666 | 1,951 | 5,593 |
|---|
Ratios
| Ratio | 2016-05-31 | 2017-05-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|
| Current ratio | – | – | 0.01× | 0.05× | 0.15× | 0.82× | 0.78× | 1.04× | 1.25× | 1.63× |
|---|
Markdown version · CSV · Companies House register