The Perfect Little Company Limited (09566116)
- Status
- administration
- Incorporated
- 2015-04-28
- Registered office
- 82 St. John Street, London, EC1M 4JN
- Industry
- 46439 Wholesale of radio, television goods & electrical household appliances (other than records, tapes, CD's & video tapes and the equipment used for playing them); 47910 Retail sale via mail order houses or via Internet
Balance sheet
| Line item | 2016-04-30 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-30 |
|---|
| Total fixed / non-current assets | 0 | 474 | 144,285 | -184,402 | 383,916 | 342,213 | 317,703 | 274,163 |
|---|
| Current assets | 3,706 | 120,561 | 82,502 | -80,603 | 183,490 | 274,605 | 243,166 | 288,017 |
|---|
| Cash at bank | 776 | – | – | – | – | 7,265 | 12,230 | – |
|---|
| Creditors < 1 year (current liabilities) | 2,370 | 69,309 | 91,215 | 126,782 | 223,057 | 308,712 | 393,854 | 437,488 |
|---|
| Net current assets | 1,336 | 51,252 | -8,713 | 22,829 | -14,355 | -34,107 | -150,688 | -149,471 |
|---|
| Creditors > 1 year (non-current liabilities) | – | 0 | 154,328 | 109,437 | 208,811 | 259,041 | 130,753 | 84,564 |
|---|
| Net assets | 1,336 | 51,726 | -18,756 | -52,136 | 137,875 | 31,759 | 36,262 | 40,128 |
|---|
| Total equity | 1,336 | 51,726 | -18,756 | -52,136 | 137,875 | 31,759 | 36,262 | 40,128 |
|---|
Ratios
| Ratio | 2016-04-30 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-30 |
|---|
| Current ratio | 1.56× | 1.74× | 0.90× | -0.64× | 0.82× | 0.89× | 0.62× | 0.66× |
|---|
| Gearing (debt / equity) | – | – | – | – | – | 2.19× | 1.07× | – |
|---|
Markdown version · CSV · Companies House register