Bellagio Investments Limited (09239683)
- Status
- liquidation
- Incorporated
- 2014-09-29
- Registered office
- Morwick Hall 1.8 Mortec Park, York Road, Leeds, West Yorkshire, LS15 4TA
- Industry
- 74990 Non-trading company
Balance sheet
| Line item | 2016-03-28 | 2017-03-28 | 2018-03-28 | 2019-03-28 | 2020-03-28 |
|---|
| Current assets | 543,492 | 532,888 | 531,062 | 529,386 | 3,616 |
|---|
| Cash at bank | 50,653 | 5,902 | 4,396 | 2,720 | 1,598 |
|---|
| Creditors < 1 year (current liabilities) | 643,287 | 669,969 | – | 205,484 | 10,682 |
|---|
| Net current assets | -99,795 | -137,081 | 324,938 | 323,902 | -7,066 |
|---|
| Creditors > 1 year (non-current liabilities) | – | 487,196 | 487,257 | 487,257 | 0 |
|---|
| Net assets | -99,795 | -137,081 | -162,319 | -163,355 | -7,066 |
|---|
| Total equity | -99,795 | -137,081 | -162,319 | -163,355 | -7,066 |
|---|
Ratios
| Ratio | 2016-03-28 | 2017-03-28 | 2018-03-28 | 2019-03-28 | 2020-03-28 |
|---|
| Current ratio | 0.84× | 0.80× | – | 2.58× | 0.34× |
|---|
Markdown version · CSV · Companies House register