European Trading Online Ltd (09033491)
- Status
- active
- Incorporated
- 2014-05-12
- Registered office
- Unit 10a The Tanneries East Street, Titchfield, Fareham, PO14 4AR, England
- Industry
- 47910 Retail sale via mail order houses or via Internet
Balance sheet
| Line item | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|
| Total fixed / non-current assets | – | – | 11,073 | 8,858 | 51,636 | 45,764 | 40,621 | 36,105 | 32,132 | 26,306 |
|---|
| Current assets | 48,450 | 68,933 | 81,830 | 180,975 | 162,942 | 184,189 | 262,284 | 292,133 | 289,106 | 294,654 |
|---|
| Cash at bank | 10,023 | 5,553 | 9,701 | 6,032 | 9,987 | 8,551 | 74,190 | 112,694 | 136,330 | 163,920 |
|---|
| Creditors < 1 year (current liabilities) | 48,216 | 67,501 | 83,684 | 113,689 | 87,796 | 73,986 | 111,602 | 102,346 | 42,277 | 48,305 |
|---|
| Net current assets | 234 | 1,432 | -1,854 | 67,286 | 75,146 | 110,203 | 150,682 | 189,787 | 246,829 | 246,349 |
|---|
| Net assets | 234 | 1,432 | 9,219 | 76,144 | 126,782 | 155,967 | 191,303 | 225,892 | 278,961 | 272,655 |
|---|
| Total equity | 234 | 1,432 | 9,219 | 76,144 | 126,782 | 155,967 | 191,303 | 225,892 | 278,961 | 272,655 |
|---|
Ratios
| Ratio | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|
| Current ratio | 1.00× | 1.02× | 0.98× | 1.59× | 1.86× | 2.49× | 2.35× | 2.85× | 6.84× | 6.10× |
|---|
Markdown version · CSV · Companies House register