PEA Soup Hosting Limited (08971725)
- Status
- active
- Incorporated
- 2014-04-01
- Registered office
- Suite B, Unit 1 Links Business Centre Old Woking Road, Old Woking, Woking, GU22 8BF, England
- Industry
- 63110 Data processing, hosting and related activities
Balance sheet
| Line item | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|
| Total fixed / non-current assets | 14,128 | 2,522 | 4,567 | 20,334 | 65,897 | 227,598 | 332,418 | 545,336 | 559,844 | 635,963 |
|---|
| Current assets | 27,225 | 37,838 | 259,427 | 226,164 | 341,216 | 389,036 | 436,140 | 791,109 | 655,171 | 683,114 |
|---|
| Cash at bank | 4,357 | 13,282 | 128,346 | 14,164 | 234,840 | 170,304 | 240,799 | 187,117 | 281,828 | 38,407 |
|---|
| Creditors < 1 year (current liabilities) | 110,131 | 103,113 | 255,417 | 261,876 | 296,642 | 385,555 | 472,973 | 500,867 | 436,678 | 676,986 |
|---|
| Net current assets | -82,906 | -65,275 | 4,010 | -35,712 | 44,574 | 3,481 | -36,833 | 290,242 | 218,493 | 6,128 |
|---|
| Creditors > 1 year (non-current liabilities) | 149,659 | 107,684 | 124,264 | 290,669 | 324,180 | 202,981 | 194,564 | 521,053 | 691,841 | 556,285 |
|---|
| Net assets | -218,437 | -170,437 | -115,687 | -306,047 | -213,709 | -115,712 | 101,021 | 314,525 | 76,610 | 41,746 |
|---|
| Total equity | -218,437 | -170,437 | -115,687 | -306,047 | -213,709 | -115,712 | 101,021 | 314,525 | 76,610 | 41,746 |
|---|
Ratios
| Ratio | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|
| Current ratio | 0.25× | 0.37× | 1.02× | 0.86× | 1.15× | 1.01× | 0.92× | 1.58× | 1.50× | 1.01× |
|---|
| Gearing (debt / equity) | – | – | – | – | – | – | 2.43× | 1.88× | 10.69× | 22.50× |
|---|
Markdown version · CSV · Companies House register