Roblox UK Limited (08738724)
- Status
- active
- Formerly
- CEEBR LIMITED
- Incorporated
- 2013-10-18
- Registered office
- 5 New Street Square, London, EC4A 3TW, United Kingdom
- Industry
- 58210 Publishing of computer games
Profit and loss
| Line item | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Profit after tax | -216,812 | -333,268 | -355,324 | – | – | – | – | – | 249,844 | 370,440 |
|---|
Balance sheet
| Line item | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Total fixed / non-current assets | 2,364 | – | 8,115 | 0 | 0 | 1,099 | 0 | 0 | 3,861,039 | 2,018,727 |
|---|
| Current assets | 800,071 | 479,175 | 893,718 | 587,208 | 310,564 | 143,293 | 479,836 | 4,051,416 | 1,347,217 | 12,827,818 |
|---|
| Cash at bank | 750,201 | 387,374 | 738,789 | 343,199 | 101,599 | 26,676 | 448,820 | 1,613,049 | 168,346 | 2,332,898 |
|---|
| Creditors < 1 year (current liabilities) | 1,998 | 2,141 | 16,836 | – | – | – | 255,086 | 854,136 | 294,877 | 7,770,041 |
|---|
| Net current assets | 798,073 | 477,034 | 876,882 | 579,691 | 275,958 | 73,224 | 224,750 | 3,197,280 | 1,052,340 | 5,057,777 |
|---|
| Creditors > 1 year (non-current liabilities) | – | 2,141 | – | – | – | – | – | – | – | – |
|---|
| Net assets | 800,437 | 477,034 | 884,997 | 579,691 | 275,958 | 74,323 | 224,750 | 3,197,280 | 4,913,379 | 7,076,504 |
|---|
| Total equity | 800,437 | 477,034 | 884,997 | 579,691 | 275,958 | 74,323 | 224,750 | 3,197,280 | 4,913,379 | 7,076,504 |
|---|
Ratios
| Ratio | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Return on equity | -46.2% | -52.2% | -52.2% | – | – | – | – | – | 6.2% | 6.2% |
|---|
| Current ratio | 400.44× | 223.81× | 53.08× | – | – | – | 1.88× | 4.74× | 4.57× | 1.65× |
|---|
Markdown version · CSV · Companies House register