DBS Online Limited (08457731)
- Status
- dissolved
- Incorporated
- 2013-03-22
- Dissolved
- 2025-03-13
- Registered office
- Frp Advisory Trading Limited 4th Floor Abbey House, 32 Booth Street, Manchester, M2 4AB
- Industry
- 47910 Retail sale via mail order houses or via Internet
Balance sheet
| Line item | 2014-01-31 | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-05-31 | 2021-05-31 |
|---|
| Total fixed / non-current assets | 3,210 | 2,902 | 737 | 338 | 1,814 | 2,448 | 23,458 | 34,220 |
|---|
| Current assets | 184,117 | 349,219 | 601,695 | 1,681,872 | 1,253,197 | 1,728,782 | 5,237,265 | 3,260,614 |
|---|
| Cash at bank | 108,770 | 349,219 | 601,695 | 1,099,699 | 1,142,628 | 1,489,961 | 318,254 | 456,621 |
|---|
| Creditors < 1 year (current liabilities) | 106,458 | 249,787 | 378,055 | 1,263,442 | 827,416 | 1,232,064 | 4,594,699 | 2,425,468 |
|---|
| Net current assets | 77,659 | 99,432 | 223,640 | 418,430 | 425,781 | 496,718 | 642,566 | 835,146 |
|---|
| Net assets | 80,227 | 101,754 | 224,230 | 418,700 | 427,247 | 498,701 | 661,586 | 862,883 |
|---|
| Total equity | 80,227 | 101,754 | 224,230 | 418,700 | 427,247 | 498,701 | 661,586 | 862,883 |
|---|
Ratios
| Ratio | 2014-01-31 | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-05-31 | 2021-05-31 |
|---|
| Current ratio | 1.73× | 1.40× | 1.59× | 1.33× | 1.51× | 1.40× | 1.14× | 1.34× |
|---|
| Gearing (debt / equity) | – | – | – | – | – | – | 0.00× | 0.02× |
|---|
Markdown version · CSV · Companies House register