Beachmaster Investments Limited (08268753)
- Status
- active
- Incorporated
- 2012-10-25
- Registered office
- First Floor Capital House, 61 Amhurst Road, London, E8 1LL, England
- Industry
- 68100 Buying and selling of own real estate; 68209 Other letting and operating of own or leased real estate; 68320 Management of real estate on a fee or contract basis
Balance sheet
| Line item | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|
| Total fixed / non-current assets | 1,703,111 | 2,200,684 | 3,565,094 | 4,316,652 | 4,316,652 | 3,661,144 | 3,765,060 | 3,842,273 | 3,853,773 | 3,883,773 |
|---|
| Current assets | 56,176 | 495,308 | 102,754 | 72,830 | 200,976 | 309,784 | 108,410 | 109,127 | 202,760 | 146,976 |
|---|
| Creditors < 1 year (current liabilities) | 329,555 | 182,553 | 1,016,126 | 1,088,199 | 1,044,711 | 856,306 | 811,572 | 844,365 | 141,221 | 145,155 |
|---|
| Net current assets | -268,096 | 336,865 | -907,273 | -1,014,564 | -842,347 | -500,511 | -647,230 | -686,064 | 114,777 | 13,428 |
|---|
| Creditors > 1 year (non-current liabilities) | 1,227,327 | 2,435,454 | 2,619,558 | 3,328,901 | 3,496,259 | 3,187,053 | 3,125,299 | 3,106,893 | 3,834,285 | 3,774,169 |
|---|
| Net assets | 207,688 | 102,095 | 38,263 | -26,813 | -21,954 | -26,420 | -7,469 | 49,316 | 134,265 | 123,032 |
|---|
| Total equity | 207,688 | 102,095 | 38,263 | -26,813 | -21,954 | -26,420 | -7,469 | 49,316 | 134,265 | 123,032 |
|---|
Ratios
| Ratio | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|
| Current ratio | 0.17× | 2.71× | 0.10× | 0.07× | 0.19× | 0.36× | 0.13× | 0.13× | 1.44× | 1.01× |
|---|
Markdown version · CSV · Companies House register