Dropwines Limited (08079159)
- Status
- dissolved
- Incorporated
- 2012-05-22
- Dissolved
- 2018-03-06
- Registered office
- 15-19 Baker's Row, London, EC1R 3DG, England
- Industry
- 47910 Retail sale via mail order houses or via Internet
Profit and loss
| Line item | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 |
|---|
| Revenue / turnover | 465,093 | 682,633 | 39,389 | 0 | – |
|---|
| Gross profit | 88,973 | 28,456 | 54,106 | 0 | – |
|---|
| Operating profit | -109,407 | -344,920 | 38,567 | 0 | – |
|---|
| Profit before tax | -111,243 | -357,249 | 54,118 | – | – |
|---|
| Tax charge / (credit) | 0 | 0 | 0 | 0 | – |
|---|
| Profit after tax | -111,243 | -357,249 | 54,118 | 54,118 | – |
|---|
Balance sheet
| Line item | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 |
|---|
| Total fixed / non-current assets | 2,547 | 2,916 | 0 | – | – |
|---|
| Current assets | 169,509 | 66,926 | 39,435 | 39,435 | 1 |
|---|
| Cash at bank | 159,760 | 61,880 | 39,201 | 39,201 | 0 |
|---|
| Creditors < 1 year (current liabilities) | 133,298 | 88,333 | 3,808 | 3,808 | 0 |
|---|
| Net current assets | 36,211 | -21,407 | 35,627 | 35,627 | 1 |
|---|
| Creditors > 1 year (non-current liabilities) | – | 450,000 | 450,000 | – | – |
|---|
| Net assets | -111,242 | -468,491 | -414,373 | -414,373 | 1 |
|---|
| Total equity | -111,242 | -468,491 | -414,373 | -414,373 | 1 |
|---|
Cash flow
| Line item | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 |
|---|
| Net cash from operating activities | 164,215 | – | – | – | – |
|---|
| Free cash flow | 164,215 | – | – | – | – |
|---|
Ratios
| Ratio | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 |
|---|
| Revenue growth | – | 46.8% | -94.2% | -100.0% | – |
|---|
| Gross margin | 19.1% | 4.2% | 137.4% | – | – |
|---|
| Operating margin | -23.5% | -50.5% | 97.9% | – | – |
|---|
| Net margin | -23.9% | -52.3% | 137.4% | – | – |
|---|
| Return on capital employed | -282.3% | – | 108.3% | 0.0% | – |
|---|
| Current ratio | 1.27× | 0.76× | 10.36× | 10.36× | – |
|---|
| Effective tax rate | – | – | 0.0% | – | – |
|---|
Markdown version · CSV · Companies House register