CTL Realisations Ltd (07360219)
- Status
- administration
- Formerly
- CLOUDHOUSE TECHNOLOGIES LTD
- Incorporated
- 2010-08-31
- Registered office
- 40-41 Foregate Street, Worcester, Worcestershire, WR1 1EE, United Kingdom
- Industry
- 62012 Business and domestic software development
Balance sheet
| Line item | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Total fixed / non-current assets | 7,801 | 4,929 | 19 | – | – | 3,509,735 | 2,632,301 | 1,754,868 | 877,434 | 0 |
|---|
| Current assets | 570,180 | 405,548 | 702,867 | 758,544 | 10,211,528 | 9,075,407 | 11,125,521 | 14,144,132 | 14,702,901 | 19,628,804 |
|---|
| Cash at bank | 11,575 | 11,831 | 17,019 | 6,417 | 108,593 | 1,919,418 | 759,102 | 1,642,269 | 47,536 | 362,303 |
|---|
| Creditors < 1 year (current liabilities) | 163,403 | 196,073 | 2,023,270 | 2,674,814 | 6,897,570 | 8,275,266 | 4,246,769 | 4,200,491 | 3,400,858 | 4,387,738 |
|---|
| Net current assets | 406,777 | 209,475 | -1,320,403 | -1,916,270 | 3,313,958 | 800,141 | 6,878,752 | 9,943,641 | 11,302,043 | 15,241,066 |
|---|
| Creditors > 1 year (non-current liabilities) | 876,620 | 1,331,620 | – | – | – | – | 2,652,981 | 2,748,953 | 1,488,350 | 2,985,706 |
|---|
| Net assets | -462,042 | -1,117,216 | -1,320,384 | -1,916,270 | 3,313,958 | 4,309,876 | 6,858,072 | 8,949,556 | 10,691,127 | 12,255,360 |
|---|
| Total equity | -462,042 | -1,117,216 | -1,320,384 | -1,916,270 | 3,313,958 | 4,309,876 | 6,858,072 | 8,949,556 | 10,691,127 | 12,255,360 |
|---|
Ratios
| Ratio | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Current ratio | 3.49× | 2.07× | 0.35× | 0.28× | 1.48× | 1.10× | 2.62× | 3.37× | 4.32× | 4.47× |
|---|
Markdown version · CSV · Companies House register