Pelagos Holdings Limited (07322184)
- Status
- active
- Formerly
- KYDULO LIMITED
- Incorporated
- 2010-07-22
- Registered office
- First Floor Capital House, 61 Amhurst Road, London, E8 1LL, England
- Industry
- 82990 Other business support service activities n.e.c.
Balance sheet
| Line item | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|
| Total fixed / non-current assets | 654 | 333 | 11 | 79,575 | 79,575 | 79,575 | 79,575 | 79,575 | 79,575 | 79,575 |
|---|
| Current assets | 148,407 | 86,818 | 127,685 | 152,155 | 166,892 | 272,500 | 212,529 | 180,442 | 143,474 | 137,342 |
|---|
| Cash at bank | 5,228 | 6,597 | 11,824 | 321 | 8,059 | 28,055 | – | – | – | – |
|---|
| Creditors < 1 year (current liabilities) | 146,688 | 86,123 | 65,743 | 171,521 | 173,760 | 271,307 | 232,800 | 231,830 | 216,823 | 216,149 |
|---|
| Net current assets | 1,719 | 695 | 61,942 | -19,366 | -6,868 | 1,193 | -20,271 | -51,388 | -73,349 | -78,807 |
|---|
| Net assets | 2,242 | 1,028 | 61,953 | 60,209 | 72,707 | 80,768 | 59,304 | 28,187 | 6,226 | 768 |
|---|
| Total equity | 2,242 | 1,028 | 61,953 | 60,209 | 72,707 | 80,768 | 59,304 | 28,187 | 6,226 | 768 |
|---|
Ratios
| Ratio | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|
| Current ratio | 1.01× | 1.01× | 1.94× | 0.89× | 0.96× | 1.00× | 0.91× | 0.78× | 0.66× | 0.64× |
|---|
Markdown version · CSV · Companies House register