Data Accelerator Limited (07136606)
- Status
- administration
- Incorporated
- 2010-01-26
- Registered office
- 40-41 Foregate Street, Worcester, Worcestershire, WR1 1EE
- Industry
- 62012 Business and domestic software development
Balance sheet
| Line item | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Total fixed / non-current assets | 272,004 | 247,347 | 216,465 | 192,101 | 113,755 | 93,729 | 134,986 | 125,856 | 105,812 | 77,623 |
|---|
| Current assets | 762,350 | 855,169 | 833,629 | 942,855 | 305,896 | 1,136,954 | 1,899,879 | 716,786 | 910,115 | 754,031 |
|---|
| Cash at bank | 56,214 | 64,436 | 45,842 | 126,201 | 191,456 | 103,349 | 464,159 | 270,803 | 87,971 | 273,542 |
|---|
| Creditors < 1 year (current liabilities) | 478,346 | 208,806 | 14,097,423 | 17,143,334 | 17,033,139 | 18,767,711 | 21,396,310 | 24,218,746 | 28,357,503 | 31,589,498 |
|---|
| Net current assets | 284,004 | 646,363 | -13,263,794 | -16,200,479 | -16,727,243 | -17,630,757 | -19,496,431 | -23,501,960 | -27,447,388 | -30,835,467 |
|---|
| Creditors > 1 year (non-current liabilities) | 7,059,510 | 11,081,286 | 84,444 | 56,511 | – | – | – | – | – | – |
|---|
| Net assets | -6,503,502 | -10,187,576 | -13,131,773 | -16,064,889 | -16,613,488 | -17,537,028 | -19,361,445 | -23,376,104 | -27,341,576 | -30,757,844 |
|---|
| Total equity | -6,503,502 | -10,187,576 | -13,131,773 | -16,064,889 | -16,613,488 | -17,537,028 | -19,361,445 | -23,376,104 | -27,341,576 | -30,757,844 |
|---|
Ratios
| Ratio | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Current ratio | 1.59× | 4.10× | 0.06× | 0.05× | 0.02× | 0.06× | 0.09× | 0.03× | 0.03× | 0.02× |
|---|
Markdown version · CSV · Companies House register