Melted Stone Limited (06555877)
- Status
- active
- Incorporated
- 2008-04-04
- Registered office
- Elsley Court, 20-22 Great Titchfield Street, London, W1W 8BE, United Kingdom
- Industry
- 90030 Artistic creation
Balance sheet
| Line item | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Total fixed / non-current assets | – | – | 4,195 | 2,098 | 1,361 | 714 | 67 |
|---|
| Current assets | 48,901,681 | 48,671,964 | 19,996,938 | 24,768,856 | 37,216,046 | 14,469,947 | 17,437,865 |
|---|
| Cash at bank | 44,097,428 | 43,556,540 | 15,570,923 | 7,177,315 | 27,904,643 | 5,818,832 | 5,871,390 |
|---|
| Creditors < 1 year (current liabilities) | 33,974,955 | 33,236,241 | 3,933,469 | 6,330,169 | 27,423,101 | 4,635,388 | 8,123,051 |
|---|
| Net current assets | 14,926,726 | 15,435,723 | 16,063,469 | 18,438,687 | 9,792,945 | 9,834,559 | 9,314,814 |
|---|
| Creditors > 1 year (non-current liabilities) | 12,500,000 | 12,500,000 | 12,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 |
|---|
| Net assets | 2,426,726 | 2,935,723 | 3,566,964 | 14,940,260 | 6,293,966 | 6,335,094 | 5,814,864 |
|---|
| Total equity | 2,426,726 | 2,935,723 | 3,566,964 | 14,940,260 | 6,293,966 | 6,335,094 | 5,814,864 |
|---|
Ratios
| Ratio | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|
| Current ratio | 1.44× | 1.46× | 5.08× | 3.91× | 1.36× | 3.12× | 2.15× |
|---|
Markdown version · CSV · Companies House register