Atlantic Lodge (Housing) Limited (05373917)
- Status
- administration
- Incorporated
- 2005-02-23
- Registered office
- Suite 501 Unit 2, 94a Wycliffe Road, Northampton, NN1 5JF, England
- Industry
- 68320 Management of real estate on a fee or contract basis
Balance sheet
| Line item | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 | 2025-05-31 |
|---|
| Total fixed / non-current assets | 81,941 | 515,447 | 514,658 | 579,434 | 566,059 | 470,684 | 458,638 | 550,777 | 518,707 | 52,536 |
|---|
| Current assets | 6,145,135 | 4,236,411 | 6,239,690 | 9,194,603 | 10,415,119 | 11,072,647 | 11,378,600 | 12,856,569 | 15,230,506 | 3,421,600 |
|---|
| Cash at bank | 280,485 | 132,671 | 532,631 | 970,753 | 650,798 | 561,152 | 431,325 | 720,787 | 232,809 | 373,876 |
|---|
| Creditors < 1 year (current liabilities) | 3,478,560 | 1,948,281 | 3,891,820 | 6,736,218 | 7,701,675 | 8,162,841 | 8,375,059 | 9,730,953 | 12,206,055 | 2,124,033 |
|---|
| Net current assets | 2,666,575 | 2,288,130 | 2,347,870 | 2,458,385 | 2,713,444 | 2,909,806 | 3,003,541 | 3,125,616 | 3,024,451 | 1,297,567 |
|---|
| Creditors > 1 year (non-current liabilities) | – | – | – | – | – | 50,000 | 31,632 | 139,017 | 86,034 | 1,318,696 |
|---|
| Net assets | 2,748,516 | 2,803,577 | 2,862,528 | 3,037,819 | 3,279,503 | 3,330,490 | 3,430,547 | 3,537,376 | 3,457,124 | 31,407 |
|---|
| Total equity | 2,748,516 | 2,803,577 | 2,862,528 | 3,037,819 | 3,279,503 | 3,330,490 | 3,430,547 | 3,537,376 | 3,457,124 | 31,407 |
|---|
Ratios
| Ratio | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 | 2025-05-31 |
|---|
| Current ratio | 1.77× | 2.17× | 1.60× | 1.36× | 1.35× | 1.36× | 1.36× | 1.32× | 1.25× | 1.61× |
|---|
| Gearing (debt / equity) | – | – | – | – | – | 0.02× | 0.01× | 0.04× | 0.03× | 2.71× |
|---|
Markdown version · CSV · Companies House register