Brightdata Limited (04699390): accounts summary
- Status
- dissolved
- Formerly
- BRIGHTDATA BUSINESS DEVELOPMENT LIMITED; BRIGHTDATA BUSINESS DEVELOPMENTS LIMITED
- Incorporated
- 2003-03-17
- Dissolved
- 2014-06-17
- Registered office
- 54 Queen Street, Henley-On-Thames, Oxfordshire, RG9 1AP, England
- Industry
- 63990 Other information service activities n.e.c.
Balance sheet
| Line item | 2005-03-31 | 2006-03-31 | 2007-03-31 | 2008-03-31 | 2009-03-31 | 2010-03-31 | 2011-03-31 | 2012-03-31 | 2012-05-31 | 2013-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total fixed / non-current assets | 0 | 4,846 | 2,106 | 12 | 349 | 163 | 229 | 1,762 | 229 | 0 |
| Current assets | 39,095 | 24,155 | 4,174 | 12,391 | 11,804 | 1,920 | 58,704 | 58,704 | 1,237 | 0 |
| Cash at bank | 18,588 | 23,284 | 1,935 | 1,006 | 1,175 | 295 | 41,580 | 41,580 | 1,220 | 0 |
| Creditors < 1 year (current liabilities) | 13,677 | 5,508 | 2,886 | 5,085 | 9,023 | 3,248 | 55,962 | 55,962 | 1,230 | 0 |
| Net current assets | 25,418 | 18,647 | 1,288 | 7,306 | 2,781 | -1,328 | 7 | 2,742 | 7 | 0 |
| Net assets | 25,418 | 23,493 | 3,394 | 7,318 | 3,130 | – | 236 | 4,344 | 236 | – |
| Total equity | 25,418 | 23,493 | 3,394 | 7,318 | 3,130 | – | 236 | 4,344 | 236 | – |
Ratios
| Ratio | 2005-03-31 | 2006-03-31 | 2007-03-31 | 2008-03-31 | 2009-03-31 | 2010-03-31 | 2011-03-31 | 2012-03-31 | 2012-05-31 | 2013-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Current ratio | 2.86× | 4.39× | 1.45× | 2.44× | 1.31× | 0.59× | 1.05× | 1.05× | 1.01× | – |