Shell PLC (04366849)
- Status
- active
- Formerly
- ROYAL DUTCH SHELL PLC; FORTHDEAL LIMITED
- Incorporated
- 2002-02-05
- Registered office
- Shell Centre, London, SE1 7NA
- Industry
- 70100 Activities of head offices
Profit and loss
| Line item | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Tax charge / (credit) | – | 14,000,000 | 1,000,000 | -26,000,000 |
|---|
Balance sheet
| Line item | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 198,642,000,000 | 272,155,000,000 | 259,683,000,000 | 263,177,000,000 |
|---|
| Current assets | 129,116,000,000 | 45,072,000,000 | 112,407,000,000 | 107,173,000,000 |
|---|
| Cash at bank | 40,246,000,000 | 38,774,000,000 | 118,069,000,000 | 30,216,000,000 |
|---|
| Creditors < 1 year (current liabilities) | 1,000,000 | 1,755,000,000 | 95,034,000,000 | 82,415,000,000 |
|---|
| Net current assets | 129,115,000,000 | 43,317,000,000 | 17,373,000,000 | 24,758,000,000 |
|---|
| Creditors > 1 year (non-current liabilities) | 74,794,000,000 | 71,610,000,000 | 65,448,000,000 | 66,515,000,000 |
|---|
| Net assets | 192,597,000,000 | 188,362,000,000 | 180,168,000,000 | 175,319,000,000 |
|---|
| Total equity | 192,597,000,000 | 188,362,000,000 | 180,168,000,000 | 175,319,000,000 |
|---|
Ratios
| Ratio | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Current ratio | 129116.00× | 25.68× | 1.18× | 1.30× |
|---|
Markdown version · CSV · Companies House register