Qube Networks Limited (04155284)
- Status
- dissolved
- Incorporated
- 2001-02-07
- Dissolved
- 2010-08-11
- Registered office
- 43-45 Portman Square, London, W1H 6LY
- Industry
- 6420
Balance sheet
| Line item | 2002-03-31 | 2003-03-31 | 2004-03-31 | 2005-03-31 | 2006-03-31 | 2007-03-31 |
|---|
| Total fixed / non-current assets | 9,897 | 102,024 | 125,368 | 140,051 | 236,537 | 187,224 |
|---|
| Current assets | 36,281 | 42,377 | 96,017 | 124,777 | 347,261 | 758,037 |
|---|
| Cash at bank | 5,813 | 12,183 | 13,773 | 11,907 | 0 | 57,581 |
|---|
| Creditors < 1 year (current liabilities) | 24,921 | 262,162 | 185,534 | 382,825 | 549,499 | 725,574 |
|---|
| Net current assets | 11,360 | -219,785 | -89,517 | -258,048 | -202,239 | 32,463 |
|---|
| Net assets | -32,426 | -272,761 | -65,132 | -167,997 | -121,702 | 105,302 |
|---|
| Total equity | -32,426 | -272,761 | -65,132 | -167,997 | -121,702 | 105,302 |
|---|
Ratios
| Ratio | 2002-03-31 | 2003-03-31 | 2004-03-31 | 2005-03-31 | 2006-03-31 | 2007-03-31 |
|---|
| Current ratio | 1.46× | 0.16× | 0.52× | 0.33× | 0.63× | 1.04× |
|---|
Markdown version · CSV · Companies House register