Jadebay Limited (04112177)
- Status
- administration
- Incorporated
- 2000-11-22
- Registered office
- C/O Bdo Llp, 5 Temple Square, Temple Street, Liverpool, L2 5RH
- Industry
- 47910 Retail sale via mail order houses or via Internet
Balance sheet
| Line item | 2015-11-30 | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 | 2024-11-30 |
|---|
| Total fixed / non-current assets | 67,125 | 102,639 | 130,034 | 129,329 | 136,928 | 137,628 | 120,169 | 86,327 | 67,210 | 52,502 |
|---|
| Current assets | 1,998,392 | 2,607,857 | 3,775,812 | 3,481,647 | 3,082,711 | 2,864,213 | 3,875,042 | 4,498,023 | 3,965,081 | 4,280,203 |
|---|
| Cash at bank | 68,766 | 186,227 | 31,751 | 130,579 | 51,323 | 179,093 | 45 | – | – | 27,958 |
|---|
| Creditors < 1 year (current liabilities) | 711,054 | 1,140,540 | 2,096,629 | 1,643,913 | 1,074,668 | 668,432 | 1,379,234 | 2,209,099 | 2,633,192 | 1,602,127 |
|---|
| Net current assets | 1,287,338 | 1,467,317 | 1,679,183 | 1,837,734 | 2,008,043 | 2,195,781 | 2,495,808 | 2,288,924 | 1,331,889 | 2,678,076 |
|---|
| Creditors > 1 year (non-current liabilities) | – | – | 57,363 | – | – | – | 118,537 | – | 12,330 | 1,385,607 |
|---|
| Net assets | 1,341,038 | 1,549,428 | 1,725,847 | 1,942,460 | 2,118,954 | 2,307,260 | 2,474,608 | 2,358,848 | 1,398,658 | 1,334,995 |
|---|
| Total equity | 1,341,038 | 1,549,428 | 1,725,847 | 1,942,460 | 2,118,954 | 2,307,260 | 2,474,608 | 2,358,848 | 1,398,658 | 1,334,995 |
|---|
Ratios
| Ratio | 2015-11-30 | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 | 2024-11-30 |
|---|
| Current ratio | 2.81× | 2.29× | 1.80× | 2.12× | 2.87× | 4.28× | 2.81× | 2.04× | 1.51× | 2.67× |
|---|
| Gearing (debt / equity) | – | – | 0.17× | 0.00× | 0.12× | 0.02× | 0.36× | 0.83× | 1.32× | 0.65× |
|---|
Markdown version · CSV · Companies House register