Pink Floyd (1987) Limited (02103633)
- Status
- active
- Formerly
- U.K. ROCK LIMITED; FRESHNAME NO. 32 LIMITED
- Incorporated
- 1987-02-25
- Registered office
- 2 Canal Reach, London, N1C 4DB, England
- Industry
- 90030 Artistic creation
Profit and loss
| Line item | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-09-29 | 2025-09-30 |
|---|
| Gross profit | – | – | – | – | – | – | 270,987 | 321,328 | – | – |
|---|
| Operating profit | – | – | – | – | – | – | -350 | -10,690 | – | – |
|---|
| Profit before tax | – | – | – | – | – | – | 0 | 0 | 6,777,442 | 3,702,628 |
|---|
| Tax charge / (credit) | – | – | – | – | – | – | 0 | 0 | 1,694,361 | 925,657 |
|---|
| Profit after tax | – | – | – | – | – | – | 0 | 0 | 5,083,081 | 2,776,971 |
|---|
Balance sheet
| Line item | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-09-29 | 2025-09-30 |
|---|
| Total fixed / non-current assets | – | – | – | 3,058,899 | 2,986,042 | – | – | 4 | 2,707,434 | 2,639,754 |
|---|
| Current assets | 1,890,770 | 2,218,509 | 4,152,291 | – | 2,986,042 | 4,539,472 | 4,151,456 | 2,639,996 | 7,647,811 | 3,104,973 |
|---|
| Cash at bank | 910,990 | 832,924 | 1,905,631 | – | 1,551,214 | 1,561,192 | 1,151,377 | 292,702 | 4,593,533 | 1,437,449 |
|---|
| Creditors < 1 year (current liabilities) | 1,890,772 | 2,218,511 | 4,152,293 | – | 2,986,044 | 4,539,474 | 4,151,458 | 2,639,998 | 2,023,241 | 1,849,339 |
|---|
| Net current assets | -2 | -2 | -2 | – | -2 | -2 | -2 | -2 | 5,624,570 | 1,255,634 |
|---|
| Creditors > 1 year (non-current liabilities) | – | – | – | – | – | – | – | – | 3,248,921 | 2,707,434 |
|---|
| Net assets | – | – | – | – | – | – | – | 2 | 5,083,083 | 1,187,954 |
|---|
| Total equity | – | – | – | – | – | – | – | 2 | 5,083,083 | 1,187,954 |
|---|
Ratios
| Ratio | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-09-29 | 2025-09-30 |
|---|
| Return on equity | – | – | – | – | – | – | – | 0.0% | 160.0% | 88.6% |
|---|
| Return on capital employed | – | – | – | – | – | – | – | -534500.0% | – | – |
|---|
| Current ratio | 1.00× | 1.00× | 1.00× | – | 1.00× | 1.00× | 1.00× | 1.00× | 3.78× | 1.68× |
|---|
| Effective tax rate | – | – | – | – | – | – | – | – | 25.0% | 25.0% |
|---|
Markdown version · CSV · Companies House register