Vodafone Group Public Limited Company (01833679)
- Status
- active
- Formerly
- VODAFONE AIRTOUCH PUBLIC LIMITED COMPANY; VODAFONE GROUP PUBLIC LIMITED COMPANY; RACAL TELECOM PUBLIC LIMITED COMPANY; RACAL TELECOM LIMITED; RACAL TELECOMMUNICATIONS GROUP LIMITED; RACAL STRATEGIC RADIO LIMITED
- Incorporated
- 1984-07-17
- Registered office
- Vodafone House, The Connection, Newbury, Berkshire, RG14 2FN
- Industry
- 61900 Other telecommunications activities; 70100 Activities of head offices
Balance sheet
| Line item | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|
| Current assets | 719,000,000 | 884,000,000 | 455 | 2,975 |
|---|
| Cash at bank | 20,000,000 | 61,000,000 | – | – |
|---|
| Creditors < 1 year (current liabilities) | 2,404,000,000 | 2,459,000,000 | – | – |
|---|
| Net current assets | -1,685,000,000 | -1,575,000,000 | – | – |
|---|
| Creditors > 1 year (non-current liabilities) | 6,709,000,000 | 13,145,000,000 | – | – |
|---|
| Net assets | 1,586,000,000 | 1,033,000,000 | – | – |
|---|
| Total equity | 1,586,000,000 | 1,033,000,000 | – | – |
|---|
Ratios
| Ratio | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|
| Current ratio | 0.30× | 0.36× | – | – |
|---|
Markdown version · CSV · Companies House register