Transylvania Enterprises Limited (01552995)
- Status
- active
- Incorporated
- 1981-03-25
- Registered office
- Matrix Studio Complex, 91 Peterborough Road, London, SW6 3BU, England
- Industry
- 90030 Artistic creation
Profit and loss
| Line item | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|
| Profit before tax | 2,686 | – | – | – | – | – | – | – | – | – |
|---|
| Tax charge / (credit) | 0 | – | – | – | – | – | – | – | – | – |
|---|
| Profit after tax | 2,686 | – | – | – | – | – | – | – | – | – |
|---|
Balance sheet
| Line item | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|
| Current assets | 100 | 100 | – | – | – | – | – | – | – | – |
|---|
| Cash at bank | – | – | – | 100 | 100 | – | 100 | 100 | 100 | 100 |
|---|
| Creditors < 1 year (current liabilities) | 0 | – | – | – | – | – | – | – | – | – |
|---|
| Net current assets | 100 | – | – | – | – | – | – | – | – | – |
|---|
| Net assets | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
| Total equity | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Cash flow
| Line item | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|
| Net cash from operating activities | 0 | – | – | – | – | – | – | – | – | – |
|---|
| Free cash flow | 0 | – | – | – | – | – | – | – | – | – |
|---|
Ratios
| Ratio | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|
| Effective tax rate | 0.0% | – | – | – | – | – | – | – | – | – |
|---|
Markdown version · CSV · Companies House register