Standard Chartered PLC (00966425)
- Status
- active
- Formerly
- STANDARD CHARTERED BANK PUBLIC LIMITED COMPANY
- Incorporated
- 1969-11-18
- Registered office
- 1 Basinghall Avenue, London, EC2V 5DD, United Kingdom
- Industry
- 64999 Financial intermediation not elsewhere classified
Profit and loss
| Line item | 2022-12-31 | 2023-09-24 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Operating profit | 5,405,000 | 141,000,000 | 6,468,000,000 | 0 | 7,638,000,000 |
|---|
| Profit before tax | – | 5,093,000,000 | – | 6,014,000,000 | 6,963,000,000 |
|---|
| Tax charge / (credit) | 1,384,000,000 | 1,631,000,000 | 1,631,000,000 | 1,972,000,000 | 1,866,000,000 |
|---|
| Profit after tax | 2,902,000 | – | 3,462,000,000 | 4,042,000,000 | 5,097,000,000 |
|---|
Balance sheet
| Line item | 2022-12-31 | 2023-09-24 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 5,522,000,000 | 2,274,000,000 | 0 | 141,055,000,000 | 2,559,000,000 |
|---|
| Current assets | 58,263,000,000 | 69,905,000,000 | 69,905,000,000 | 63,447,000,000 | 77,746,000,000 |
|---|
| Cash at bank | 58,263,000,000 | 69,905,000,000 | 69,905,000,000 | 63,447,000,000 | 77,746,000,000 |
|---|
| Net assets | 50,016,000,000 | – | 50,353,000,000 | -398,000,000 | 54,586,000,000 |
|---|
| Total equity | 50,016,000,000 | – | 50,353,000,000 | -398,000,000 | 54,586,000,000 |
|---|
Cash flow
| Line item | 2022-12-31 | 2023-09-24 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Net cash from operating activities | – | – | – | 2,299,000,000 | -20,489,000,000 |
|---|
| Net cash from investing activities | 6,315,000,000 | – | -22,576,000,000 | 28,000,000 | 11,453,000,000 |
|---|
| Net cash from financing activities | -5,669,000,000 | 587,000,000 | 72,000,000 | -6,626,000,000 | -6,626,000,000 |
|---|
| Free cash flow | – | – | – | 1,843,000,000 | -20,945,000,000 |
|---|
Ratios
| Ratio | 2022-12-31 | 2023-09-24 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Return on equity | 0.0% | – | 6.9% | 16.2% | 18.8% |
|---|
| Effective tax rate | – | 32.0% | – | 32.8% | 26.8% |
|---|
Markdown version · CSV · Companies House register