Barclays PLC (00048839)
- Status
- active
- Formerly
- BARCLAYS BANK PLC; BARCLAYS BANK LIMITED; BARCLAY & COMPANY LIMITED
- Incorporated
- 1896-07-20
- Registered office
- 1 Churchill Place, London, E14 5HP
- Industry
- 64191 Banks
Profit and loss
| Line item | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Profit before tax | – | 356,000,000 | 7,010,000 | 0 | 0 |
|---|
Balance sheet
| Line item | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Total fixed / non-current assets | 3,555,000 | 4,538,000,000 | 4,296,000,000 | 4,495,000,000 | 4,459,000,000 |
|---|
| Current assets | 100,000,000 | 100,000,000 | 224,634,000,000 | 210,184,000,000 | 100,000,000 |
|---|
| Cash at bank | 100,000,000 | 100,000,000 | 224,634,000,000 | 210,184,000,000 | 100,000,000 |
|---|
| Net assets | 70,041,000 | 69,260,000,000 | 71,864,000,000 | 72,481,000,000 | 78,236,000,000 |
|---|
| Total equity | 70,041,000 | 69,260,000,000 | 71,864,000,000 | 72,481,000,000 | 78,236,000,000 |
|---|
Cash flow
| Line item | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|
| Net cash from operating activities | – | 8,194,000 | 7,012,000 | – | – |
|---|
| Net cash from investing activities | – | 4,270,000,000 | -21,673,000 | – | – |
|---|
| Net cash from financing activities | – | 107,000,000 | 696,000,000 | – | – |
|---|
| Free cash flow | – | 6,474,000 | 5,266,000 | – | – |
|---|
Markdown version · CSV · Companies House register