# Natwest Group PLC (SC045551)

> Accounts, ratios and register details for UK company SC045551, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/SC045551

- **Status:** active
- **Company type:** plc
- **Incorporated:** 1968-03-25
- **Registered office:** 36 St Andrew Square, Edinburgh, EH2 2YB
- **Industry (SIC):** 64205 Activities of financial services holding companies
- **Previous names:** THE ROYAL BANK OF SCOTLAND GROUP PUBLIC LIMITED COMPANY; THE ROYAL BANK OF SCOTLAND GROUP LIMITED; NATIONAL AND COMMERCIAL BANKING GROUP LIMITED
- **Accounts on record:** 62 years (1969–2025)

Figures in GBP units (not thousands), last 10 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-01-27 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Operating profit | – | – | 351,000,000 | 655,000,000 | -71,100,000 | 546,900,000 | 43,400,000 | 6,178,000,000 | – | – |
| Tax charge / (credit) | – | 10,000,000 | 502,000,000 | 439,000,000 | 996,000,000 | – | 996,000,000 | 1,275,000,000 | – | – |
| Profit after tax | – | 1,508,000,000 | 2,151,000,000 | 3,800,000,000 | 3,312,000,000 | – | 3,312,000,000 | 0 | – | – |

## Balance sheet

| Line item | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-01-27 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 11,145,000,000 | 6,616,000,000 | 7,784,000,000 | 6,655,000,000 | 6,723,000,000 | 6,723,000,000 | 7,116,000,000 | 0 | 7,614,000,000 | 7,292,000,000 |
| Current assets | 98,337,000,000 | 88,897,000,000 | 77,858,000,000 | 124,489,000,000 | 177,757,000,000 | 177,757,000,000 | 144,832,000,000 | 28,000,000 | 92,994,000,000 | 6,600,000 |
| Cash at bank | 98,337,000,000 | 88,897,000,000 | 77,858,000,000 | 124,489,000,000 | 177,757,000,000 | 177,757,000,000 | 144,832,000,000 | -28,000,000 | 92,994,000,000 | 6,600,000 |
| Net assets | 49,093,000,000 | 46,490,000,000 | 43,556,000,000 | 43,824,000,000 | -555,709,000,000 | -740,187,000,000 | -683,391,900,000 | 2,000,000 | 39,378,000,000 | -664,641,400,000 |
| Total equity | 49,093,000,000 | 46,490,000,000 | 43,556,000,000 | 43,824,000,000 | -555,709,000,000 | -740,187,000,000 | -683,391,900,000 | 2,000,000 | 39,378,000,000 | -664,641,400,000 |

## Cash flow

| Line item | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-01-27 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Net cash from operating activities | – | – | – | – | – | 29,095,000,000 | 53,684,000,000 | -43,597,000,000 | – | – |
| Net cash from investing activities | – | – | – | – | – | – | 3,065,000,000 | 19,059,000,000 | – | – |
| Net cash from financing activities | – | – | – | – | – | – | -2,601,000,000 | -10,652,000,000 | – | – |
| Free cash flow | – | – | – | – | – | 29,095,000,000 | 52,783,000,000 | -44,236,000,000 | – | – |

## Ratios

| Ratio | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-01-27 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Return on equity | – | 3.2% | 4.8% | 8.7% | – | – | – | – | – | – |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/SC045551
- CSV of every line item: https://companydig.co.uk/api/company/SC045551/export.csv
- JSON: https://companydig.co.uk/api/company/SC045551
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/SC045551
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
