# BSQ Group Ltd (12319416)

> Accounts, ratios and register details for UK company 12319416, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/12319416

- **Status:** active
- **Company type:** ltd
- **Incorporated:** 2019-11-18
- **Registered office:** 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, England
- **Industry (SIC):** 82990 Other business support service activities n.e.c.
- **Previous names:** SHELTON GROUP LIMITED; THE LONDON VIRTUAL OFFICE LTD
- **Accounts on record:** 6 years (2020–2025)

Figures in GBP units (not thousands), last 6 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---:|---:|---:|---:|---:|---:|
| Revenue / turnover | – | – | 8,643,731 | 10,632,343 | 13,242,342 | 15,856,898 |
| Gross profit | – | – | 6,987,203 | 8,892,283 | 10,909,568 | 11,157,753 |
| Operating profit | – | – | 1,329,139 | 1,191,898 | 955,573 | 255,509 |
| Profit before tax | – | – | 1,326,945 | 1,191,281 | 1,033,999 | 485,346 |
| Tax charge / (credit) | – | – | 226,380 | 290,002 | 239,087 | 104,078 |
| Profit after tax | – | – | 1,100,565 | 901,279 | 794,912 | 381,268 |

## Balance sheet

| Line item | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | – | 3,101 | 268,352 | 2,153,361 | 2,967,549 | 4,214,197 |
| Current assets | – | – | 5,327,301 | 7,375 | 9,815 | 6,800,223 |
| Cash at bank | – | – | 4,650,895 | 5,000,666 | 6,609,278 | 5,618,898 |
| Creditors < 1 year (current liabilities) | – | 0 | 4,174,808 | 6,279 | 8,719 | 6,384,437 |
| Net current assets | – | – | 1,152,493 | 1,096 | 1,096 | 415,786 |
| Net assets | 1 | 3,106 | 3,106 | 4,201 | 4,201 | 4,481,107 |
| Total equity | 1 | 3,106 | 3,106 | 4,201 | 4,201 | 4,481,107 |

## Cash flow

| Line item | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---:|---:|---:|---:|---:|---:|
| Net cash from operating activities | – | – | 2,169,623 | 2,658,670 | 2,995,095 | 587,688 |
| Net cash from investing activities | – | – | -132,724 | -2,143,007 | -1,314,472 | -1,578,650 |
| Net cash from financing activities | – | – | -232,293 | -165,892 | -72,011 | 0 |
| Free cash flow | – | – | 2,036,540 | 618,311 | 2,146,848 | 153,928 |

## Ratios

| Ratio | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---:|---:|---:|---:|---:|---:|
| Revenue growth | – | – | – | 23.0% | 24.5% | 19.7% |
| Gross margin | – | – | 80.8% | 83.6% | 82.4% | 70.4% |
| Operating margin | – | – | 15.4% | 11.2% | 7.2% | 1.6% |
| Net margin | – | – | 12.7% | 8.5% | 6.0% | 2.4% |
| Return on equity | – | – | 35433.5% | 24668.9% | 18922.0% | 17.0% |
| Return on capital employed | – | – | 93.5% | 28371.8% | 22746.3% | 5.5% |
| Current ratio | – | – | 1.28× | 1.17× | 1.13× | 1.07× |
| Effective tax rate | – | – | 17.1% | 24.3% | 23.1% | 21.4% |

Years where the figures don't add up as read (likely OCR errors): 2023-06-30, 2024-06-30.

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/12319416
- CSV of every line item: https://companydig.co.uk/api/company/12319416/export.csv
- JSON: https://companydig.co.uk/api/company/12319416
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/12319416
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
