# Rightmove Financial Services Limited (11211259)

> Accounts, ratios and register details for UK company 11211259, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/11211259

- **Status:** active
- **Company type:** ltd
- **Incorporated:** 2018-02-19
- **Registered office:** 2 Caldecotte Lake Business Park Caldecotte Lake Drive, Caldecotte, Milton Keynes, MK7 8LE, England
- **Industry (SIC):** 62090 Other information technology service activities
- **Previous names:** RIGHTMOVE RENT SERVICES LIMITED
- **Accounts on record:** 8 years (2018–2025)

Figures in GBP units (not thousands), last 8 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue / turnover | 0 | – | 0 | 0 | 251,757 | 325,985 | 377,634 | 194,636 |
| Operating profit | -483,895 | -1,186,279 | 183,237 | 27,362 | 13,129 | 15,523 | 18,882 | 9,730 |
| Profit before tax | -484,381 | -1,199,172 | -194,050 | -31,987 | 13,147 | 13,818 | 20,268 | 33,536 |
| Tax charge / (credit) | -90,040 | -255,639 | -34,969 | -4,435 | -707 | 3,124 | 5,071 | 8,236 |
| Profit after tax | -394,341 | -943,533 | -159,081 | -27,552 | 13,854 | 10,694 | 15,197 | 25,300 |

## Balance sheet

| Line item | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Current assets | 1,000 | 970 | 33,080 | 584,021 | 836,499 | 634,638 | 662,561 | 700,464 |
| Cash at bank | 1,000 | 970 | 940 | 572,663 | 572,633 | 572,715 | 574,567 | 596,398 |
| Creditors < 1 year (current liabilities) | 395,340 | 1,338,843 | – | 8,528 | 255,837 | 34,597 | 47,323 | 59,926 |
| Net current assets | -395,340 | -1,338,843 | 1,496,954 | 575,493 | 580,662 | 600,041 | 615,238 | 640,538 |
| Net assets | -394,340 | -1,337,873 | 1,496,954 | 575,493 | 589,347 | 600,041 | 615,238 | 640,538 |
| Total equity | -394,340 | -1,337,873 | 1,496,954 | 575,493 | 589,347 | 600,041 | 615,238 | 640,538 |

## Ratios

| Ratio | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue growth | – | – | – | – | – | 29.5% | 15.8% | -48.5% |
| Operating margin | – | – | – | – | 5.2% | 4.8% | 5.0% | 5.0% |
| Net margin | – | – | – | – | 5.5% | 3.3% | 4.0% | 13.0% |
| Return on equity | – | – | -200.0% | -2.7% | 2.4% | 1.8% | 2.5% | 4.0% |
| Return on invested capital (ROIC) | – | – | 188.9% | 3.0% | 108.8% | 54.6% | 41.6% | 17.3% |
| Current ratio | 0.00× | 0.00× | – | 68.48× | 3.27× | 18.34× | 14.00× | 11.69× |
| Effective tax rate | – | – | – | – | -5.4% | 22.6% | 25.0% | 24.6% |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/11211259
- CSV of every line item: https://companydig.co.uk/api/company/11211259/export.csv
- JSON: https://companydig.co.uk/api/company/11211259
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/11211259
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
