# CSC Financial Services Holdings Limited (10763268)

> Accounts, ratios and register details for UK company 10763268, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/10763268

- **Status:** active
- **Company type:** ltd
- **Incorporated:** 2017-05-10
- **Registered office:** Level 10 5 Churchill Place, London, E14 5HU, England
- **Industry (SIC):** 64209 Activities of other holding companies n.e.c.
- **Accounts on record:** 8 years (2017–2024)

Figures in GBP units (not thousands), last 8 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue / turnover | – | 590,514 | 2,596,878 | – | -17,185,121 | – | – | – |
| Operating profit | – | -1,126 | -3,686,354 | – | 12,136 | -2,618,000 | -1,749,000 | – |
| Profit before tax | 0 | -1,126 | -4,081,519 | – | -522,628 | -2,685,000 | 29,757,000 | -1,006,095,000 |
| Tax charge / (credit) | 0 | 0 | -291,005 | – | 236,797 | 0 | 0 | 0 |
| Profit after tax | 0 | -1,126 | -3,790,514 | – | -759,425 | -2,685,000 | 29,757,000 | -1,006,095,000 |

## Balance sheet

| Line item | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 2,505,787 | 5,284,637 | 1,275,150 | 6,231,160 | 6,018,810 | 2,198,951,000 | 2,207,832,000 | 242,396,000 |
| Current assets | 414,213 | 390,163 | 2,382,240 | 10,394,914 | 4,331,861 | 352,000 | 1,629,000 | 614,011,000 |
| Cash at bank | 0 | 79 | 906,930 | 6,891,564 | 11,163,087 | 28,000 | 182,000 | 166,463,000 |
| Creditors < 1 year (current liabilities) | 394,188 | – | – | 13,810,006 | 5,403,265 | 114,000 | 22,915,000 | – |
| Net current assets | 20,025 | -460 | – | -3,415,092 | -30,000 | 238,000 | -21,286,000 | – |
| Creditors > 1 year (non-current liabilities) | 2,525,037 | 5,284,528 | 8,523,552 | 9,727,450 | 18,194,991 | 19,491,000 | 1,101,000 | – |
| Net assets | – | -5,219,737 | -9,084,688 | -6,311,290 | 16,004,000 | 2,179,413,000 | 2,185,201,000 | -473,506,000 |
| Total equity | – | -5,219,737 | -9,084,688 | -6,311,290 | 16,004,000 | 2,179,413,000 | 2,185,201,000 | -473,506,000 |

## Cash flow

| Line item | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Net cash from operating activities | – | -3,453,388 | -4,081,519 | -8,377,544 | -6,282,114 | – | – | – |
| Net cash from investing activities | – | -91,611 | -65,363 | -5,721,980 | -390,454 | – | -47,000 | -87,808,000 |
| Net cash from financing activities | – | 2,787,729 | 1,138,898 | 13,257,181 | 9,011,933 | – | – | – |
| Free cash flow | – | -3,453,425 | -4,145,803 | -8,452,337 | -6,605,104 | – | – | – |

## Ratios

| Ratio | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue growth | – | – | 339.8% | – | – | – | – | – |
| Operating margin | – | -0.2% | -142.0% | – | -0.1% | – | – | – |
| Net margin | – | -0.2% | -146.0% | – | 4.4% | – | – | – |
| Return on equity | – | – | – | – | -15.7% | -0.2% | 1.4% | -117.6% |
| Return on capital employed | – | -0.0% | – | – | – | – | – | – |
| Return on invested capital (ROIC) | – | – | – | – | – | -0.2% | -0.1% | – |
| Current ratio | 1.05× | – | – | 0.75× | 0.80× | 3.09× | 0.07× | – |
| Effective tax rate | – | – | – | – | – | – | 0.0% | – |

Years where the figures don't add up as read (likely OCR errors): 2021-12-31.

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/10763268
- CSV of every line item: https://companydig.co.uk/api/company/10763268/export.csv
- JSON: https://companydig.co.uk/api/company/10763268
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/10763268
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
