# Centurylink Limited (09626356)

> Accounts, ratios and register details for UK company 09626356, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/09626356

- **Status:** dissolved
- **Company type:** ltd
- **Incorporated:** 2015-06-05
- **Dissolved:** 2023-12-12
- **Registered office:** 260-266 Goswell Road, London, EC1V 7EB, England
- **Industry (SIC):** 61900 Other telecommunications activities
- **Accounts on record:** 8 years (2016–2022)

Figures in GBP units (not thousands), last 8 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2016-06-30 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue / turnover | – | – | 80,445,000 | – | – | 0 | 0 | – |
| Gross profit | – | – | 56,295,000 | – | – | 0 | 0 | – |
| Operating profit | – | – | 5,486,000 | – | – | 0 | 0 | – |
| Profit before tax | – | – | 5,372,000 | – | – | 58,843,000 | 874,000 | – |
| Tax charge / (credit) | – | – | 1,706,000 | – | – | 2,886,000 | 0 | – |
| Profit after tax | – | – | 3,666,000 | – | – | 55,957,000 | 874,000 | – |

## Balance sheet

| Line item | 2016-06-30 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | – | 42,793,250 | 35,332,000 | 28,025,000 | 30,960,000 | 27,000 | 0 | 0 |
| Current assets | 1 | 16,469,940 | 49,275,000 | 51,301,000 | 61,063,000 | 34,455,000 | 0 | – |
| Cash at bank | – | 0 | 15,626,000 | 14,329,000 | 9,646,000 | – | – | – |
| Creditors < 1 year (current liabilities) | – | 10,623,042 | 32,279,000 | 20,177,000 | 28,460,000 | – | – | – |
| Net current assets | 1 | 5,846,898 | 16,996,000 | 31,124,000 | 32,603,000 | 31,001,000 | 0 | 0 |
| Net assets | 1 | 48,487,000 | 52,153,000 | 58,941,000 | 63,308,000 | 31,028,000 | 0 | 0 |
| Total equity | 1 | 48,486,646 | 52,153,000 | 58,941,000 | 63,308,000 | 31,028,000 | 0 | 0 |

## Ratios

| Ratio | 2016-06-30 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Gross margin | – | – | 70.0% | – | – | – | – | – |
| Operating margin | – | – | 6.8% | – | – | – | – | – |
| Net margin | – | – | 4.6% | – | – | – | – | – |
| Return on equity | – | – | 7.3% | – | – | 118.6% | 5.6% | – |
| Return on capital employed | – | – | 10.5% | – | – | 0.0% | – | – |
| Return on invested capital (ROIC) | – | – | 8.8% | – | – | 0.0% | 0.0% | – |
| Current ratio | – | 1.55× | 1.53× | 2.54× | 2.15× | – | – | – |
| Effective tax rate | – | – | 31.8% | – | – | 4.9% | 0.0% | – |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/09626356
- CSV of every line item: https://companydig.co.uk/api/company/09626356/export.csv
- JSON: https://companydig.co.uk/api/company/09626356
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/09626356
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
